MacBook Air (15-inch, M2 chip with 8‑core CPU and 10‑core GPU, 8GB RAM, 512GB) – Starlight
₹154,900.00
Available Offers
Cashback Offer:
Full Swipe: Cashback of ₹5000 on HDFC Bank Credit Cards.
No Cost EMI: Cashback of ₹5000 on HDFC Bank Debit and Credit Cards with 6/9months of No Cost EMI.
EMI Offer: Consumer loans HDFC Bank
Note: To avail Cashback, please select Edge by PineLabs as the Payment method on checkout page. Orders placed through this mode cannot be cancelled or refunded.
Cashback will be credited to your account within 120 days by the bank from the date of purchase.
Description
Technical Details
Apple 2023 MacBook Air 15-inch with Touch ID
Display | 15.3-inch (diagonal) LED-backlit display with IPS technology 2880-by-1864 native resolution at 224 pixels per inch with support for 1 billion colors 500 nits brightness Wide color (P3) True Tone technology |
Processor | System on Chip (SoC) Apple M2 chip 8-core CPU with 4 performance cores and 4 efficiency cores 10-core GPU 16-core Neural Engine 100GB/s memory bandwidth |
Graphics and Video Support | Apple 10-core GPU |
Charging and Expansion | MagSafe 3 charging port; 3.5 mm headphone jack; Two Thunderbolt / USB 4 ports with support for Charging, DisplayPort, Thunderbolt 3 (up to 40Gb/s), USB 4 (up to 40Gb/s), USB 3.1 Gen 2 (up to 10Gb/s) |
Wireless | 802.11ax Wi-Fi 6 wireless networking, IEEE 802.11a/b/g/n/ac compatible. Bluetooth 5.3 wireless technology |
In the Box | MacBook Air with M2 chip, 30W USB-C Power Adapter (M2 with 8-core GPU) or 35W Dual USB-C Port Power Adapter (M2 with 10-core GPU and 512GB storage) USB-C to MagSafe 3 Cable (2 m) |
Height | 0.45 inch (1.15 cm) |
Width | 13.40 inches (34.04 cm) |
Depth | 9.35 inches (23.76 cm) |
Weight | 3.3 pounds (1.51 kg) |
Release Date | 13 June 2022 |
Reviews
There are no reviews yet.